24.10.2025 aktualisiert


verifiziert
Premiumkunde
100 % verfügbarData-Science/Date-Engineering/AI-Agents
Ismaning, Deutschland Dipl.
Über mich
Since 2024 I'm focusing on AI Agents and combine this with my experience in Machine Learning and NLP skills. My focus is always to develop added value with analytical strategies and make complex data- and calculation flows transparent.
Skills
SQLPythondata scienceGoogle CloudDatabrickspredictive analyticsrecomender systemsdbtApache AirflowAzureLanggraphLangchainAmazon AWS
08/2025 - Present | Media Agency | AI Engineer Conceptualize and develop AI Agents Tech: Git, CI/CD, Python, AWS SAM, Lambda, Bedrock
2025 - Present | AI/Tech Startup | Partner & Data Science Expert LLM deployment framework in Kubernetes, targeting.ai platform development Tech: PySpark, Databricks, Python, PostgreSQL, Terraform, Airflow, K8s, GCP, Langchain, Langgraph, Streamlit, FastAPI
2024 | Media Conglomerate | Data Science Expert Dockerized ML/Reporting Services, end-to-end data solutions, predictive behavioral classification Tech: PySpark, Databricks, Python, PostgreSQL, Terraform, Airflow, K8s, GCP, Langchain, FastAPI
2023-2024 | Energy Solutions Company | Data Engineering Expert Data integration, Medallion Architecture, PowerBI provisioning, PySpark optimization, DBT modeling Tech: PySpark, Azure/Databricks, ElasticSearch, DBT, Terraform, Airflow, Delta Tables, Power BI
2023 | IT Consulting Firm | Data Engineering Expert Kubernetes migration POC on GCP, performance testing Tech: Google Cloud, Docker, Kubernetes, PostgreSQL
2023 | AdTech Company | Data Science Expert ETL, predictive modeling, API development, behavioral classification Tech: PySpark, Python, H2O, Docker, FastAPI, TensorFlow, Databricks, PostgreSQL, MongoDB
2022-2023 | Automotive Technology | Data Science Expert Customer-Journey Markov models, feature store implementation, classification models Tech: Azure, Databricks, PySpark, Pandas, Scikit-learn
2022 | Pharmaceutical Corporation | Data Science Expert End-to-end data solution, KPI development, content recommendation, genetic algorithm optimization Tech: AWS, Terraform, MLflow, PySpark, Scikit-learn, Lightfm
2021-2022 | AdTech Company | Data Science Expert Media inventory forecasting, Airflow pipelines, time-series analysis, video transcription POC Tech: AWS, GCP, Kubernetes, Spark, TensorFlow, Databricks, Airflow
2020-2021 | Multiple Roles Media Technology: Data exporter development Pharmaceutical: Sales optimization ML, classification models AdTech: Predictive behavioral targeting, multi-client systems Tech: AWS, Python, Spark, PostgreSQL, TensorFlow, MongoDB
2018-2020 Backend Developer: Scalable Media-API development Data Science: Marketing segment prediction, customer segmentation, weather-sales forecasting Tech: Docker, Spark, TensorFlow, AWS services, Tableau
2016-2018 | Data Analytics Company | Head of Data Science Team leadership, DSP technologies, client consulting, process monitoring
2013-2016 | Senior Roles in Media & Streaming TV campaign optimization, media attribution, predictive targeting, team leadership
2008-2013 | Data Scientist Roles Predictive analytics, behavioral targeting, campaign optimization, big data processing across advertising, insurance, and mobile sectors
2003-2010 | Early Career ETL processing, churn prevention, activation modeling, marketing optimization
Sprachen
DeutschMutterspracheEnglischverhandlungssicherSpanischgut